qaGobiApiTableBandClasses.h File Reference
Network Access Service API Band Classes table.
More...
Go to the source code of this file.
Detailed Description
Network Access Service API Band Classes table.
- 0 - CDMA Band Class 0
- 1 - CDMA Band Class 1
- 3 - CDMA Band Class 3
- 4 - CDMA Band Class 4
- 5 - CDMA Band Class 5
- 6 - CDMA Band Class 6
- 7 - CDMA Band Class 7
- 8 - CDMA Band Class 8
- 9 - CDMA Band Class 9
- 10 - CDMA Band Class 10
- 11 - CDMA Band Class 11
- 12 - CDMA Band Class 12
- 13 - CDMA Band Class 13
- 14 - CDMA Band Class 14
- 15 - CDMA Band Class 15
- 16 - CDMA Band Class 16
- 40 - GSM 450
- 41 - GSM 480
- 42 - GSM 750
- 43 - GSM 850
- 44 - GSM 900 (Extended)
- 45 - GSM 900 (Primary)
- 46 - GSM 900 (Railways)
- 47 - GSM 1800
- 48 - GSM 1900
- 80 - WCDMA 2100
- 81 - WCDMA PCS 1900
- 82 - WCDMA DCS 1800
- 83 - WCDMA 1700 (US)
- 84 - WCDMA 850
- 85 - WCDMA 800
- 86 - WCDMA 2600
- 87 - WCDMA 900
- 88 - WCDMA 1700 (Japan)
- 89 - WCDMA BC10-1700
- 90 - WCDMA 1500 band
- < Reserved 91-109 for WCDMA band classes>
- 110 - WLAN US 2400 MHz
- 111 - WLAN JAPAN 2400 MHz
- 112 - WLAN EUROPEAN 2400 MHz
- 113 - WLAN FRANCE 2400 MHz
- 114 - WLAN SPAIN 2400 MHz
- 115 - WLAN US 5000 MHz band
- 116 - WLAN JAPAN 5000 MHz
- 117 - WLAN EUROPEAN 5000 MHz
- 118 - WLAN FRANCE 5000 MHz
- 119 - WLAN SPAIN 5000 MHz
- 120 - UL:1920-1980; DL:2110-2170
- 121 - UL:1850-1910; DL:1930-1990
- 122 - UL:1710-1785; DL:1805-1880
- 123 - UL:1710-1755; DL:2110-2155
- 124 - UL: 824- 849; DL: 869- 894
- 125 - UL: 830- 840; DL: 875- 885
- 126 - UL:2500-2570; DL:2620-2690
- 127 - UL: 880- 915; DL: 925- 960
- 128 - UL:1749.9-1784.9; DL:1844.9-1879.9
- 129 - UL:1710-1770; DL:2110-2170
- 130 - UL:1427.9-1452.9; DL:1475.9-1500.9
- 131 - UL:698-716; DL:728-746
- 132 - UL: 777- 787; DL: 746-756
- 133 - UL: 788- 798; DL: 758-768
- Reserved for BAND 15 16
- 136 - UL: 704-716; DL: 734-746
- 137 - UL: 815-830; DL: 860 ?875
- 138 - UL: 830-845; DL: 875 ?890
- 139 - UL: 832-862; DL: 791 ?821
- 140 - UL: 1447.9-1462.9; DL: 1495.9-1510.9
- Reserved for BAND 22 to 32
- 152 - UL: 1900-1920; DL: 1900-1920
- 153 - UL: 2010-2025; DL: 2010-2025
- 154 - UL: 1850-1910; DL: 1850-1910
- 155 - UL: 1930-1990; DL: 1930-1990
- 156 - UL: 1910-1930; DL: 1910-1930
- 157 - UL: 2570-2620; DL: 2570-2620
- 158 - UL: 1880-1920; DL: 1880-1920
- 159 - UL: 2300-2400; DL: 2300-2400
Copyright: © 2011 Sierra Wireless, Inc. all rights reserved